Annual calendars of the energy and environment sector authorities
January 2023 | printable version
During December 2022 and January 2023, the different authorities of the energy sector (electricity and hydrocarbons) and the environment have published in the Official Gazette of the Federation (“DOF”) and the National Commission for Regulatory Improvement (“CONAMER”) various agreements in which they establish their respective calendars of activities and non-working days for the year 2023.
Below are the calendars corresponding to the aforementioned authorities:
Electric Sector
| Authorities | Days and Hours Authorized | Procedures and formalities | Non-working days |
| Energy Regulatory Commission (“CRE”) | Monday to Thursday from 8:50 a.m. to 3:00 p.m. | For all applicable procedures and formalities. | February 6, March 20, April 6 and 7, May 1 and 5, November 2 and 20. Holiday periods:From July 24th to 28th. From July 31st to August 4th. |
| National Energy Control Center (“CENACE”) | Monday to Thursday from 8:00 am to 5:00 pm and Friday from 8:00 am to 2:00 pm | For all applicable procedures and formalities. | January 2, February 6, March 20, April 6 and 7, May 1, September 18, November 20 and December 25. |
| Federal Electricity Commission (“CFE”) | Monday to Friday from 8: 00 am to 3: 00 pm | The non-working days indicated here only apply to reconsideration appeals before the CFE Collegiate Body.1 | January 2, February 6, March 20, March 21, April 3-7, May 1, May 5, September 1, September 18, September 27, November 20, December 25, and December 26-29. |
| National Hydrocarbons Commission (“CNH”) | Monday to Thursday from 9:00 a.m. to 2:00 p.m. and from 3:00 p.m. to 6:00 p.m. and Fridays from 9:00 a.m. to 3:00 p.m. The Automated Parts Office (OPA) will be open from Monday to Thursday from 9:00 a.m. to 19:00 p.m. and on Fridays from 9:00 a.m. to 15:00 p.m. During the holiday periods, the CNH's official office will remain open from 9:00 a.m. to 2:30 p.m.2 | For all applicable procedures and formalities. | February 6, March 20, April 3, 4, 5, 6 and 73, May 1 and 5, September 1, November 2 and 20, and December 25. |
| National Natural Gas Control Center (“CENAGAS”) | Monday to Friday from 9: 00 am to 3: 00 pm | For applicable procedures and formalities. | February 6, March 20, April 6 and 7, May 1 and 5, November 2 and 20, and December 25. |
Environment Sector
| Authorities | Days and Hours Authorized | Procedures and formalities | Non-working days |
| Ministry of Environment and Natural Resources (“SEMARNAT”) | Monday to Thursday from 9:00 a.m. to 6:00 p.m. | For all applicable procedures and formalities. | February 6, March 20, April 6 and 7, May 1 and 5, September 1, and November 2 and 20. |
| (Agency for Safety, Energy and Environment (“ASEA”) | Monday to Thursday from 10:00 pm to 2:00 pm for physical window. Monday to Thursday from 10:00 am to 2:00 pm for email notifications. | For all applicable procedures and formalities. | February 6, March 20, April 6 and 7, May 1 and 5, September 1, and November 2 and 20. |
Notas
1. Reconsideration resources are those presented to an administrative authority to reconsider an administrative decision that the CFE has made.
2. If during non-working days or during a period of suspension of work the term of any matter expires, the period will be extended until the first working day that the CNH resumes its work.
3. April 3, 4 and 5 will be considered as the first vacation period of the CNH, and will also be considered non-working days for the processes regulated by the Law on Acquisitions, Leases and Services of the Public Sector.



